Diary Events 2010
| January 1, 2010 | ||||
| Fri-01 | ||||
| Sat-02 | Club-Captain and Lady Captain Drive in Shield | Please join us at 1st Tee. | ||
| Sun-03 | Ladies Winter League Management Comp | |||
| Mon-04 | ||||
| Tue-05 | Senior Kitty Competition | |||
| Wed-06 | Ladies Winter League | |||
| Thu-07 | Senior's Medal January | |||
| Fri-08 | ||||
| Sat-09 | Club-Monthly Medal January | |||
| Sun-10 | Ladies Winter League Junior Medal Winter League 1 | |||
| Mon-11 | ||||
| Tue-12 | Senior Kitty Competition | |||
| Wed-13 | 7.30 | Council Meeting | Ladies Winter League | |
| Thu-14 | Senior Kitty Competition | |||
| Fri-15 | ||||
| Sat-16 | Winter League 1 | |||
| Sun-17 | Ladies Winter League Management Comp | |||
| Mon-18 | ||||
| Tue-19 | Senior Kitty Competition | |||
| Wed-20 | Ladies Winter League | |||
| Thu-21 | Senior Kitty Competition | |||
| Fri-22 | ||||
| Sat-23 | Management Comp Cheese and Wine Tony Zale | |||
| Sun-24 | Ladies Winter League Winter League 2 | |||
| Mon-25 | ||||
| Tue-26 | Senior Kitty Competition | |||
| Wed-27 | Ladies Winter League | |||
| Thu-28 | Senior Kitty Competition | |||
| Fri-29 | ||||
| Sat-30 | Winter League 2 | |||
| Sun-31 | Ladies Winter League Management Comp | |||
| February 1, 2010 | ||||
| Mon-01 | ||||
| Tue-02 | Senior Kitty Competition | |||
| Wed-03 | Ladies Winter League | |||
| Thu-04 | Senior's Medal February | |||
| Fri-05 | ||||
| Sat-06 | Club-Monthly Medal February | |||
| Sun-07 | Ladies Winter League Winter League 3 Junior Medal | |||
| Mon-08 | ||||
| Tue-09 | Senior Kitty Competition | |||
| Wed-10 | 7.30 | Council Meeting | Ladies Winter League | |
| Thu-11 | Senior Kitty Competition | |||
| Fri-12 | ||||
| Sat-13 | Winter League 3 | |||
| Sun-14 | Ladies Winter League | |||
| Mon-15 | ||||
| Tue-16 | Senior Kitty Competition | |||
| Wed-17 | Ladies Winter League | |||
| Thu-18 | Senior Kitty Competition | |||
| Fri-19 | ||||
| Sat-20 | Management Comp | |||
| Sun-21 | Ladies Winter League Winter League 4 | |||
| Mon-22 | ||||
| Tue-23 | Senior Kitty Competition | |||
| Wed-24 | Ladies Winter League | |||
| Thu-25 | Senior Kitty Competition | |||
| Fri-26 | ||||
| Sat-27 | Winter League 4 | |||
| Sun-28 | Ladies Winter League Management Comp | |||
| March 1, 2010 | ||||
| Mon-01 | ||||
| Tue-02 | Senior Kitty Competition | |||
| Wed-03 | Ladies Winter League | |||
| Thu-04 | Senior's Medal March | |||
| Fri-05 | ||||
| Sat-06 | Club-Monthly Medal March | |||
| Sun-07 | Ladies Winter League Winter League 5 Junior Medal | |||
| Mon-08 | ||||
| Tue-09 | Senior Kitty Competition | |||
| Seniors Team | Home to Holywell | Tee 9.00 for 9.25 | ||
| Wed-10 | 7.30 | Council Meeting | Ladies Winter League | |
| Thu-11 | Senior Kitty Competition | |||
| Fri-12 | ||||
| Sat-13 | D G U | Jubilee Plate Qualifier | ||
| Sun-14 | Ladies Winter League Management Comp | |||
| Mon-15 | ||||
| Tue-16 | Senior Kitty Competition | |||
| Wed-17 | Ladies Winter League | |||
| Thu-18 | Senior Kitty Competition | |||
| Seniors Team | Away to Mold | |||
| Fri-19 | ||||
| Sat-20 | CAPTAINS DRIVE IN | |||
| Sun-21 | Ladies Winter League Winter League 6 Junior Summer League | |||
| Mon-22 | ||||
| Tue-23 | Senior Kitty Competition | |||
| Wed-24 | Ladies Winter League | |||
| Thu-25 | Senior Kitty Competition | |||
| Fri-26 | ||||
| Sat-27 | DGU Fixture Info | Winter League 6 DGU - North Wales v Cheshire | Vicar's Cross GC | |
| Sun-28 | DGU Fixture Info | Management Comp County Trials | Wrexham GC | |
| Ladies Winter League | ||||
| Mon-29 | ||||
| Tue-30 | Senior Kitty Competition | |||
| SeniorsTeam | Away to Hawarden | |||
| Wed-31 | ||||
| 31/03/2010 |
This date is your "Last chance" to enter and pay for knock out competitions for 2010. Enter your Name on the Draw / Entry list (include your contact telephone number. Identify the Knockout competition and your name with payment of £3.00 for each competition entered. |
|||
| April 1, 2010 | ||||
| Thu-01 | Senior's Medal April | White Tee | ||
| Fri-02 | Easter Comp | |||
| Sat-03 | Club-Monthly Medal April | White Tee | ||
| Sun-04 | Ladies Medal Easter Comp Junior Medal | |||
| Mon-05 | Easter Comp | |||
| Tue-06 | Seniors DGU JUNIOR LEAGUE Rd 1 | 10-00am | ||
| DGU -Junior League | 10 am -12.45pm | |||
| Wed-07 | Ladies Kitty Competition | |||
| Wed-07 | DGU Fixture Info | DGU - Boys Match Flintshire v Denbighshire | Prestatyn GC | |
| Thu-08 | Senior Kitty Competition | |||
| Fri-09 | Ladies Match | Nwlcsa-Rhuddlan Away | 13.00Hrs | |
| Sat-10 | WGU Team Qualifier | |||
| Sun-11 | Management Comp Border Challenge League Juniors | 12am-2-00pm | ||
| Mon-12 | ||||
| Tue-13 | Seniors v Eastham Lodge | 9.25am | ||
| Wed-14 | 7.30 | Council Meeting | Ladies Stableford | |
| Thu-15 | Senior Kitty Competition | |||
| Fri-16 | Ladies Match | Nwlcsa-Abersoch Away | 12.30Hrs | |
| Sat-17 | WGU Individual Qualifier | |||
| DGU Fixture Info | DGU - Central Wales Boys | Aberdovey, Borth Ynyslas | ||
| Sun-18 | Ladies Coronation Foursomes Management Comp | |||
| DGU Fixture Info | DGU - Spring Meeting | |||
| Mon-19 | ||||
| Tue-20 | Senior Kitty Competition | |||
| Seniors Team | Home to Henlle | Tee 9.00 for 9.25 | ||
| Wed-21 | . | |||
| Thu-22 | Senior Stableford Kitty Competition | Computer entry | ||
| Fri-23 | Club-Friday Medal | open to all Members | ||
| Sat-24 | Management Comp | |||
| Sun-25 | Ladies Challenge Bowl Competition | |||
| Clays Team away v Moss Valley DGU league | 11:00 tee | |||
| Junior Summer League | ||||
| Mon-26 | DGU Fixture Info | DGU - Seniors' Match North Wales v Cheshire | Conwy | |
| Seniors Team | Away to Old Padeswood | |||
| Tue-27 | Senior Kitty Competition | |||
| Wed-28 | Ladies Kitty Competition | |||
| Thu-29 | Senior Kitty Competition | |||
| Seniors Team | Home to Denbigh | Tee 9.00 for 9.25 | ||
| Fri-30 | ||||
| May 1, 2010 | ||||
| Sat-01 | Club-Monthly Medal May | White Tee | ||
| Sun-02 | Ladies Medal Competition | |||
| DGU Fixture Info | Management Comp Junior Medal Denbs V Flints | Chirk GC | ||
| Mon-03 | OPEN TEXAS SCRAMBLE | |||
| Tue-04 | Senior Kitty Competition | |||
| Wed-05 | Ladies Stableford Competition | |||
| Seniors Team | Away to Aldersey Green | |||
| Thu-06 | Senior's Medal May | White Tee | ||
| Fri-07 | ||||
| Sat-08 | Club-JCB Qualifier Junior Border League | Wirral Ladies 11-00 am | ||
| DGU Fixture Info | DGU - Clwyd Open Championship Day 1 | Wrexham/Prestatyn | ||
| Sun-09 | Ladies Kitty Competition Management Comp | |||
| DGU Fixture Info | Clwyd Open Championship Day 2 Adult and Juniors Comp | Wrexham/Prestatyn | ||
| Mon-10 | ||||
| Tue-11 | Senior Kitty Competition | |||
| Wed-12 | 7.30 | Council Meeting | ||
| Ladies Match | Border Challenge- Chirk Home | 10.00Hrs | ||
| Thu-13 | Confirmed/Rearrange | Senior Gemini Trophy Competition | ||
| DGU Fixture Info | DGU - North Wales Seniors Seiko Championship | North Wales GC | ||
| Fri-14 | ||||
| Sat-15 | DGU Fixture Info | Management Comp North Wales Championship | Rhuddlan / Abergele | |
| Ladies Match | Nwlcsa-Rhuddlan Home | 13.00Hrs | ||
| Sun-16 | Ladies Australian Spoons Junior Summer League | |||
| DGU Fixture Info | DGU - North Wales Boys 72 Hole Championship Day 2 | Rhuddlan / Abergele | ||
| DGU Fixture Info | DGU - County Handicap Championships | Denbigh | ||
| Mon-17 | Seniors Team | Away to Eastham Lodge | ||
| Tue-18 | Senior Kitty Competition | |||
| Wed-19 | Ladies Kitty Competition | |||
| Thu-20 | Senior Kitty Competition | |||
| Fri-21 | Club-Friday Medal | open to all Members | ||
| Sat-22 | Karen Griffiths Trophy | |||
| Sun-23 | Ladies Kitty Competition Management Comp | |||
| Clays team at Home v Moss Valley DGU league | 11:00tee | |||
| DGU Fixture Info | DGU -Boys Match North Wales v Brecon & Radnor | Mold GC | ||
| Mon-24 | Ladies Match | Nwlcsa-Abersoch Home | 12.30Hrs | |
| Tue-25 | Senior Stableford Kitty Competition | Computer entry | ||
| Wed-26 | Ladies Kitty Competition | |||
| Thu-27 | Senior Kitty Competition | |||
| Seniors Team | Home to Wrexham | |||
| Fri-28 | DGU Fixture Info | DGU - Welsh Open Youth Championship | Wrexham GC | |
| Sat-29 | Management Comp | |||
| Sun-30 | Ladies Kitty Competition | |||
| Mon-31 | OPEN TEXAS SCRAMBLE | |||
| June 1, 2010 | ||||
| Tue-01 | Senior Kitty Competition | |||
| Wed-02 | Ladies Kitty Competition DGU Junior League Rd 2 | Denbigh | ||
| Thu-03 | Senior's Medal June | White Tee | ||
| Fri-04 | DGU Fixture Info | Denbs v Caernarvon Boys | Chirk GC | |
| Sat-05 | White Tee | |||
| Company Day | Course Closed for this event | |||
| DGU Fixture Info | DGU - Aberconwy Trophy Day 1 | Conwy / Maesdu | ||
| Sun-06 | Ladies Management Comp Junior Border League | Mold GC | ||
| DGU Fixture Info | DGU - Aberconwy Trophy Day 2 | Conwy / Maesdu | ||
| Mon-07 | ||||
| Tue-08 | Senior Kitty Competition | |||
| DGU Fixture Info | DGU - Welsh Senior Championship | Aberdovey GC 8th -10th | ||
| Wed-09 | 7.30 | Council Meeting | Ladies Kitty Competition | |
| Ladies Match | Border Challenge- Mile End Home | 10.00Hrs | ||
| Thu-10 | Senior Kitty Competition | |||
| Fri-11 | ||||
| Sat-12 | Club Medal | |||
| Sun-13 | Ladies-Powell Jewellers Trophy Junior Medal | |||
| Mon-14 | ||||
| Tue-15 | Senior Kitty Competition | |||
| Wed-16 | Ladies Stableford | |||
| Thu-17 | Senior Kitty Competition | |||
| Fri-18 | Club-Friday Medal | open to all Members | ||
| Sat-19 | Tommy Davies Cup | |||
| Sun-20 | DGU Fixture Info | Management Comp County and Youth Championship | Chirk | |
| Ladies Centenery Greensomes Junior Summer League | ||||
| Mon-21 | Ladies Match | Nwlcsa-Aberdovey Away | 13.00Hrs | |
| Tue-22 | Senior Kitty Competition | |||
| DGU Fixture Info | DGU - Welsh Seniors Open Championship | Aberdovey GC | ||
| Wed-23 | Ladies Kitty Competition | |||
| Thu-24 | Senior Stableford Kitty Competition | Computer entry | ||
| Seniors Team | Home to Ellesmere Port | Tee 9.00 for 9.25 | ||
| DGU Fixture Info | DGU - Seniors Match Nwales v Brecon & Radnor | Padeswood & Buckley | ||
| Fri-25 | Ladies Match | Nwlcsa-Abergele Away | 13.00Hrs | |
| Sat-26 | Juniors Border League | Bidston | ||
| Sun-27 | Club-Tom & Kathleen Jones Cup | |||
| Ladies Kitty Competition | ||||
| DGU Fixture Info | DGU - Caenarfonshire v Denbighshire | Bangor | ||
| Mon-28 | Ladies Match | Border Challenge- Mile End Away | 10.00Hrs | |
| Tue-29 | Senior Kitty Competition | |||
| Seniors Team | Away to Henlle | |||
| Wed-30 | Ladies Kitty Competition | |||
| July 1, 2010 | ||||
| Thu-01 | Senior's Medal July | White Tee | ||
| Fri-02 | ||||
| Sat-03 | Club Monthly Medal July | White Tee | ||
| Sun-04 | DGU Fixture Info | DGU - County Captains Day Junior Border League | Course Closed Pryers Hayes | |
| Mon-05 | ||||
| Tue-06 | Senior Kitty Competition | |||
| Wed-07 | Ladies Stableford Competition | |||
| Thu-08 | Senior Kitty Competition | |||
| Seniors Team | Away to Elesmere Port | |||
| Fri-09 | Ladies Match | Nwlcsa-Abergele Home | 13.00Hrs | |
| Sat-10 | Management Comp | |||
| Sun-11 | Ladies Medal Junior Medal | |||
| Interclub Social | ||||
| DGU Fixture Info | DGU - Anglesey v Denbighshire | Anglesey. Note.World Cup Final | ||
| Mon-12 | DLCA Captains Day | Old Colwyn GC | ||
| Tue-13 | Senior Kitty Competition | |||
| Seniors Team | Home to Aldersey Green | Tee 9.00 for 9.25 | ||
| Wed-14 | 7.30 | Council Meeting | Ladies Kitty Competition | |
| Ladies Match | Border Challenge-Chirk Away | 10.00Hrs | ||
| Thu-15 | Senior Kitty Competition | 15-18 Open Championship | ||
| Fri-16 | Management-Carlsberg Day | |||
| Sat-17 | Club-Captains Day | Please give your support | ||
| Sun-18 | Ladies Allington Hughes Junior Summer League | |||
| Mon-19 | DGU Fixture Info | DGU - Welsh Boys Championship | Pyle & Kenfig 19th-22nd | |
| Tue-20 | Senior Kitty Competition | |||
| Wed-21 | Ladies Kitty Competition | |||
| Thu-22 | Confirmed/Rearrange | Senior Senior Trophy Competition | ||
| DGU Fixture Info | DGU - Senior Match North Wales v Shropshire & Hereford | Denbigh | ||
| Fri-23 | Club-Friday Medal | open to all Members | ||
| Sat-24 | Club-Rowland Cup (Net) Club Champion (Gross) | |||
| Ladies Challenge (gross) Harcombe Trophy (Net) | ||||
| Sun-25 | Club-Rowland Cup (Net) Club Champion (Gross) | |||
| Ladies Challenge (gross) Harcombe Trophy (Net) | ||||
| DGU Fixture Info | DGU - Denbighshire v Anglesey | Abergele | ||
| Mon-26 | Ladies Match | Nwlcsa-Aberdovey Home | 13.00Hrs | |
| Seniors Team | Away to Wrexham | |||
| Tue-27 | Senior Stableford Kitty Competition | Computer entry | ||
| Wed-28 | Ladies Fan Jones Trophy | |||
| DGU Fixture Info | DGU - Boys Match Anglesey v Denbighshire | Henllys | ||
| Thu-29 | Senior Kitty Competition | |||
| DGU Fixture Info | DGU - Denbighshire Junior Gross & Net Championship | Old Colwyn GC | ||
| Fri-30 | ||||
| Sat-31 | ||||
| August 1, 2010 | ||||
| Sun-01 | Club-Neil Harden Memorial | |||
| Ladies Kitty Competition | ||||
| Mon-02 | DGU Fixture Info | DGU - North Wales Boys U13 & U15 Championship | Wrexham GC | |
| Tue-03 | Senior Kitty Competition | |||
| Wed-04 | DGU Fixture Info | Ladies Kitty Competition Junior County Championships | ||
| Thu-05 | Senior's Medal August DGU Junior League Rd 3 | Abergels GC 9-30AM | ||
| Fri-06 | DGU Fixture Info | DGU - Boys Match Denbighshire v Flintshire | Clays GC | |
| Sat-07 | Club-Monthly Medal August | White Tee | ||
| Sun-08 | Managemement Comp Ladies Medal Competition | White Tee | ||
| Junior Medal Clays v Denbigh Away | 13.00Hrs Tee | |||
| DGU Fixture Info | DGU - Flintshire v Denbighshire | Hawarden | ||
| Mon-09 | DGU Fixture Info | DGU - Boys Match Denbighshire v Anglesey | Abergels GC | |
| Tue-10 | Senior Kitty Competition | |||
| Seniors Team | Home to Chirk | Tee 9.00 for 9.25 | ||
| DGU Fixture Info | DGU - County Junior Championships | Denbigh GC | ||
| Wed-11 | 7.30 | Council Meeting | Ladies Stableford Competition | |
| Thu-12 | SENIORS OPEN | |||
| DGU Fixture Info | DGU - Welsh Team Championship | Borth Ynyslas 12th -15th | ||
| Fri-13 | ||||
| Sat-14 | MENS OPEN | |||
| Sun-15 | Inter club away | Ladies Kitty Competition Rhos-on-Sea | 9.30 Tee | |
| Mon-16 | ||||
| Tue-17 | Senior Kitty Competition | |||
| Wed-18 | Ladies Kitty Competition | |||
| Thu-19 | Senior Kitty Competition | |||
| DGU Fixture Info | DGU - County Senior Championship | Wrexham GC | ||
| DGU Fixture Info | DGU - Welsh Boys U13 & U15 Championship | Abergels GC | ||
| Fri-20 | Club-Friday Medal | open to all Members | ||
| Seniors Team | Away to Denbigh | |||
| Sat-21 | ||||
| Sun-22 | Ladies Welsh Dragon Brooch Junior Summer League | |||
| Mon-23 | ||||
| Tue-24 | Senior Stableford Kitty Competition DGU Junior League Rd4 Llangollen G C | |||
| Wed-25 | DGU Fixture Info | DGU - Boys Match Caenafonshire v Denbighshire | Pwlleli (TBC) | |
| Ladies Kitty Competition | ||||
| Thu-26 | Confirmed/Rearrange | Senior DJ Bogie Competition | Computer entry | |
| Seniors Team | Home to Old Padeswood | Tee 9.00 for 9.25 | ||
| Fri-27 | DGU Fixture Info | DGU - Welsh Boys Inter-County Championship | Llangollen GC | |
| Sat-28 | Confirmation Reqd | Clays Presidents Day | ||
| Sun-29 | DGU Fixture Info | DGU -Denbighshire v Caenarfonshire 9-10am 1-00 -2-30 | Clays GC | |
| Ladies Kitty Competition | ||||
| Mon-30 | OPEN TEXAS SCRAMBLE | |||
| Tue-31 | Senior Kitty Competition | |||
| September 1, 2010 | ||||
| Wed-01 | Ladies Kitty Competition | |||
| Thu-02 | Senior's Medal September | White Tee | ||
| DGU Fixture Info | DGU-Presidents Day | Denbigh GC | ||
| Fri-03 | ||||
| Sat-04 | Club-Monthly Medal September | White Tee | ||
| Sun-05 | Management CompLadies Medal Competition Junior Medal | |||
| DGU Fixture Info | DGU - North Wales Youth League Finals | Abergele | ||
| Mon-06 | ||||
| Tue-07 | Senior Kitty Competition | |||
| Seniors Team | Home to Mold | Tee 9.00 for 9.25 | ||
| Wed-08 | 7.30 | Council Meeting | Ladies Stableford Competition | |
| Thu-09 | Senior Kitty Competition | |||
| Fri-10 | ||||
| Sat-11 | Management Comp | |||
| Sat-11 | DGU Fixture Info | DGU - County Mixed Foursome | Llangollen | |
| Sun-12 | DGU Fixture Info | DGU - NWCGA Youth Championship | Porthmadog | |
| Ladies Kitty Competition | ||||
| Mon-13 | ||||
| Tue-14 | Senior Kitty Competition | |||
| Wed-15 | Ladies Kitty Competition | |||
| Thu-16 | Senior Kitty Competition | |||
| Seniors Team | Away to Holywell | |||
| Fri-17 | ||||
| Sat-18 | Club-Knock-out Finals Auxiliary Day | |||
| Sun-19 | Club-Knock-out FinalsDay Junior Summer League | |||
| G U W | GUW - Inter-counties Championship | Borth & Ynyslas | ||
| Mon-20 | ||||
| Tue-21 | Senior Kitty Competition | |||
| Wed-22 | Ladies Kitty Competition | |||
| Thu-23 | Senior Stableford Kitty Competition | Computer entry | ||
| Seniors Team | Away to Chirk | |||
| Fri-24 | Club-Friday Medal | open to all Members | ||
| Sat-25 | ||||
| Sun-26 | DGU Fixture Info | DGU - Autumn Meeting | Llangollen | |
| DGU Fixture Info | DGU -Boys Match North Wales v Northern Counties Ladies | North Wales GC | ||
| Ladies Kitty Competition | ||||
| Mon-27 | ||||
| Tue-28 | Senior Kitty Competition | |||
| Seniors Team | Home to Hawarden | Tee 9.00 for 9.25 | ||
| Wed-29 | Ladies Kitty Competition | |||
| Thu-30 | Senior Kitty Competition | |||
| October 1, 2010 | ||||
| Fri-01 | ||||
| Sat-02 | Club-Monthly Medal October | White Tee | ||
| Sun-03 | Ladies Medal Competition | |||
| DGU Fixture Info | Management Comp Junior Medal DGU - Jubilee Plate Finals | Neutral Venue | ||
| Mon-04 | ||||
| Tue-05 | Senior Kitty Competition | |||
| Wed-06 | Ladies Stableford Competition | |||
| Thu-07 | WELSH COLLEGE GOLF CHAMPIONSHIP 10-00am | White Tee | ||
| Fri-08 | ||||
| Sat-09 | ||||
| Sun-10 | Ladies Kitty Competition | |||
| Mon-11 | ||||
| Tue-12 | Senior Kitty Competition | |||
| Wed-13 | 7.30 | Council Meeting | ||
| Thu-14 | Senior medal | |||
| Fri-15 | ||||
| Sat-16 | ||||
| Sun-17 | Ladies Kitty Competition | |||
| Mon-18 | ||||
| Tue-19 | Senior Stableford Kitty Competition | Computer entry | ||
| Wed-20 | Ladies Kitty Competition | |||
| Thu-21 | Senior Kitty Competition | |||
| Fri-22 | Club-Friday Medal | open to all Members | ||
| Sat-23 | Club-Wales vs Rest of the World Club-Presentation evening |
|||
| Sun-24 | Ladies Kitty Competition | |||
| Mon-25 | ||||
| Tue-26 | Senior Kitty Competition | |||
| Wed-27 | DGU Fixture Info | DGU-Welsh Junior Inter-club Championship | Builth Wells | |
| Ladies Tinsel Trail | ||||
| Thu-28 | Senior Kitty Competition | |||
| Fri-29 | DGU Fixture Info | DGU - Dinner & Dance | Rossett Hall? | |
| Sat-30 | ||||
| Sun-31 | Ladies Tinsel Trail | |||
| November 1, 2010 | ||||
| Mon-01 | ||||
| Tue-02 | Senior Kitty Competition | |||
| Wed-03 | Ladies Tinsel Trail | |||
| Thu-04 | Senior's Medal November | |||
| Fri-05 | ||||
| Sat-06 | Club-Monthly Medal November | |||
| Sun-07 | Ladies Tinsel Trail Junior Medal | |||
| Mon-08 | ||||
| Tue-09 | Senior Kitty Competition | |||
| Wed-10 | 7.30 | Council Meeting | Ladies Tinsel Trail | |
| Thu-11 | Senior Kitty Competition | |||
| Fri-12 | ||||
| Sat-13 | Turkey Trot | |||
| Sun-14 | Turkey Trot Ladies Tinsel Trail | |||
| Mon-15 | ||||
| Tue-16 | Senior Kitty Competition | |||
| Wed-17 | Ladies Tinsel Trail | |||
| Thu-18 | Senior Kitty Competition | |||
| Fri-19 | ||||
| Sat-20 | Turkey Trot | |||
| Sun-21 | Turkey Trot Ladies Tinsel Trail | |||
| Mon-22 | ||||
| Tue-23 | ||||
| Wed-24 | Ladies Tinsel Trail | |||
| Thu-25 | ||||
| Fri-26 | ||||
| Sat-27 | Turkey Trot | |||
| Sun-28 | Turkey Trot Ladies Tinsel Trail | |||
